Activity | Method / Tool |
User Research | Diary Study |
User Research | Ethnographic Field Studies |
Information Architecture | Card Sorting |
User Research | Formative Usability Testing |
User Research | Summative Usability Testing |
User Research | Survey |
User Research | Focus Group |
User Research | Customer Journey |
User Research | A/B Testing |
User Research | Informal User Interviews |
Interaction design | Competitive Analysis |
User Research | Benchmarking |
User Research | Moderated Usability Testing |
User Research | Unmoderated Usability Testing |
Formative Usability Testing | Clickthrouch Prototype Axure |
Interaction Design | Paper prototype |
UX Reviews | Cognitive Walkthrough |
Interaction Design | Information Architecture |
Interaction Design | Task Flows |
UX reviews | Heuristic Evaluation |
Visual design | Visual Design |
Visual design | UI Review |
Visual design | Design System |
Visual design | MicroAnimation (GIF) |
Graphic Design | Iconography |
Graphic Design | Social Media Design |
Graphic Design | PPT Design |
Graphic Design | Infographics Design |
User Research | Eye Tracking |
User Research | Clickstream analysis |
User Research | Concept Testing |
Design Thinking | Empathy Mapping |
UX design | UX Content Writing |
UX and visual design | Data Visualization |
| Metaverse Design |
Inclusive Design | Accesibility Testing |
UX and visual design | Sustainable Design |
UX and visual design system | Atomic Design |
Visual design | Design System |
Interaction Design Tools | Axure |
Design Tools | Figma |
Design Tools | Sketch |
Design Tools | Adobe XD |
Automated Usability Test | User Zoom |
Design Tools | Balasmiq |
top of page
bottom of page
Comments